Fantasy GM
Buy/sell/hold recommendations and trade targets that blend market value, projections, rankings, age, injuries and league format. Connects to Yahoo leagues; MLB trade engine still being refined.
Live · checked Nov 7, 2026 Visit Fantasy GM ↗Data transparency checklist
| Data source | Yahoo, ESPN, SportsDataIO and RotoBaller data, core data refreshed daily (per maker) |
|---|---|
| Shows its query / method | No |
| Shows sample size | Unknown |
| Free or paid | Free Free while in beta |
| Built with | Unknown |
| Maker | Indie (u/noodlewhack) |
| Platform | Web |
| Source | https://www.reddit.com/r/fantasybaseball/comments/1us52d3/ |
“Unknown” means we couldn't confirm it from the tool's site or the maker. Are you the maker? Send corrections.