BaseClaw
An MCP server giving Claude access to your Yahoo fantasy baseball league with 114 tools: roster, waivers, Statcast intel and trade analytics; can run as an autonomous GM.
Live · checked Nov 7, 2026 Visit BaseClaw ↗Data transparency checklist
| Data source | Yahoo Fantasy API, Statcast/Baseball Savant, FanGraphs plate discipline, r/fantasybaseball sentiment, MLB transactions |
|---|---|
| Shows its query / method | Yes |
| Shows sample size | Unknown |
| Free or paid | Free Open source |
| Built with | MCP server for Claude |
| Maker | srolandmarshall (GitHub) |
| Platform | Self-hosted |
| Source | https://github.com/srolandmarshall/BaseClaw |
“Unknown” means we couldn't confirm it from the tool's site or the maker. Are you the maker? Send corrections.