All-Stat
Type a baseball question in plain English; it writes its own query against Statcast and historical stats and answers with numbers and a chart. No MiLB/prospect data yet.
Live · checked Nov 7, 2026 Visit All-Stat ↗Data transparency checklist
| Data source | Pitch-by-pitch Statcast (2015–present) + traditional MLB stats back to 1871 |
|---|---|
| Shows its query / method | Unknown |
| Shows sample size | Unknown |
| Free or paid | Free Free beta |
| Built with | AI (LLM writes queries); stack unknown |
| Maker | Indie (u/Creepy-Fun2015) |
| Platform | Web |
| Source | https://www.reddit.com/r/fantasybaseball/comments/1wiy98o/ |
“Unknown” means we couldn't confirm it from the tool's site or the maker. Are you the maker? Send corrections.